(1) BASIC DATA | ||
(a) Total share capital | EUR 14,090,155.53 | |
(b) Total number of voting securities | 1,994,069,717 | |
(c) Total number of voting rights (= the denominator) | 1,994,069,717 | |
Shareholder (>3%) | Shares | % |
(A) Van Zele Holding/Eric Van Zele | 586,133,644 | 29,39% |
(B) Alychlo | 97,730,004 | 4,90% |
(C) Inheritance Jan Callewaert | 131,996,147 | 6,62% |
(D) Danlaw | 103,838,830 | 5,21% |
(E) Free Float | 1,007,763,889 | 50,54% |
(F) BV Global Innovator | 66,607,203 | 3,34% |
Last update: March 2023