(1) BASIC DATA | ||
(a) Total share capital | EUR 14,090,155.53 | |
(b) Total number of voting securities | 1,994,069,717 | |
(c) Total number of voting rights (= the denominator) | 1,994,069,717 | |
Shareholder (>3%) | Shares | % |
(A) Van Zele Holding | 632,633,644 | 31,73% |
(B) Alychlo/Marc Coucke/Mylecke | 172,142,352 | 8,63% |
(C) Jan Callewaert | 131,996,147 | 6,62% |
(D) Danlaw | 103,838,830 | 5,21% |
(E) Free Float | 886,851,541 | 44,47% |
(F) BV Global Innovator | 66,607,203 | 3,34% |
Last update: June 2022